| School Name | Fee (per month) | Class | Section |
| A.E.S School for girls | 6500 | Montessori | Pre Primary |
| Acropolis | 4000 | PlayGroup | Pre Primary |
| Aga Khan | 4500 | Pre Primary / Primary / Secondary | |
| Aitchison | 7200 | Pre Primary / Primary / Secondary | |
| Al Yaqeen School | 4500 | 1 | Primary / Secondary |
| Al-Huda School | 3800 | Pre Primary / Primary / Secondary | |
| Al-Khair Education Foundation | 3500 | All classes | Pre Primary / Primary / Secondary |
| ALC | 18000 | Pre Primary / Primary / Secondary | |
| Alhira Academy | 10000 | Pre Primary / Primary / Secondary | |
| AMI | 13450 | Nursery | Pre Primary |
| Anees Hussain - School of Excellence | 8000 | 1,2 | Primary |
| Anees Hussain - School of Excellence | 7000 | Pre Primary | |
| APS (Malir cantt) | 11000 | O-level | Secondary |
| Army Public School | 7400 | 6 | Secondary |
| Ascot Academy | 4000 | Pre Primary | |
| Avicenna School | 21000 | A-Level | Secondary |
| Avicenna School | 15000 | 9 to 11 | Secondary |
| Avicenna School | 12000 | 4 to 8 | Primary |
| Bambini montessori | 4000 | Pre Primary / Primary / Secondary | |
| Bay View High | 23000 | Pre Primary / Primary / Secondary | |
| BayView Academy | 23000 | Pre Primary / Primary / Secondary | |
| Beacon Askari | 5000 | 1 to 5 | Primary |
| Beacon Light | 4000 | Pre Primary / Primary / Secondary | |
| BeaconHouse | 37000 | A-Levels | Secondary |
| BeaconHouse | 24000 | 9 | Secondary |
| Beaconhouse | 16000 | Toddlers | Pre Primary |
| BeaconHouse | 15500 | Pre-Nursery | Pre Primary |
| BVS Parsi School | 6500 | 7 | Secondary |
| BVS Parsi School | 4500 | 1 | Primary |
| CAS | 23000 | Playgroup | Pre Primary |
| Cedar College | 32000 | A-Levels | Secondary |
| Charterhouse public school | 5000 | Nursery | Pre Primary |
| Chiniot Islamia | 3300 | Montessori | Pre Primary |
| City | 13000 | 4 | Primary |
| City School (PAF Chapter) | 20200 | 8 | Secondary |
| Civilization | 13000 | 4 | Primary |
| Civitas | 22000 | Nursery | Primary |
| Clifton High School | 9000 | Pre Primary / Primary | |
| Concepts | 13000 | PreNursery | Pre Primary |
| Convent of Jesus And Marry (CJM) | 14500 | 10 | Secondary |
| Convent of Jesus And Marry (CJM) | 11600 | Pre Primary / Primary / Secondary | |
| Convent of Jesus And Marry (CJM) | 7700 | Prep2 | Pre Primary |
| Cordoba | 21000 | A-Levels | Secondary |
| Cordoba | 8500 | Pre Primary | |
| Crescent Academy | 3750 | Pre Primary / Primary / Secondary | |
| DA Public School | 16610 | A Level | Secondary |
| DA Public School | 9985 | 1 - 8 | Primary / Secondary |
| DA Public School | 5860 | PreNur to Prep II | Pre Primary |
| DA SKBZ | 6000 | 6 to 10 | Secondary |
| DAPS (Phase 8) | 11000 | 3 | Primary |
| Dawood Public School | 10000 | 7 | Secondary |
| Dawood Public School | 9300 | 1, 2, 6, | Primary / Secondary |
| Dawood Public School | 8300 | Pre-Nursery | Pre Primary |
| Delsol | 16000 | 1 to 4 | Primary |
| Delsol | 13000 | Nursery | Pre Primary |
| DHA Elc | 9500 | Pre Primary / Primary / Secondary | |
| Education Bay | 14500 | Mont to 8 | Pre Primary / Primary / Secondary |
| Elixir School (North Nazimabad) | 15500 | Nursery | Pre Primary |
| Everest Grammar High School | 3500 | Pre Primary / Primary / Secondary | |
| Fajr Academy | 20160 | Pre Primary / Primary / Secondary | |
| Falcon House Grammar School | 6500 | 2 | Primary / Secondary |
| Fazaia Inter College | 5000 | 1 to 12 | Primary / Secondary |
| Foundation Public School | 19000 | 8 | Secondary |
| Foundation Public School | 18000 | 3 | Primary |
| Foundation Public School | 17000 | KG, 2 | Pre Primary / Primary |
| Froebel's | 18900 | 9 | Secondary |
| Froebel's | 17850 | 8 | Secondary |
| Froebel's | 15000 | Pre Primary / Primary / Secondary | |
| Froebel's High School | 6000 | Montessori | Pre Primary |
| Generations | 20000 | 6,7 | Secondary |
| Generations | 17050 | Nursery,KG | Pre Primary |
| Guards Public School | 2700 | 8 | Secondary |
| Habib Girls | 5700 | Nursery | Pre Primary |
| Habib Public School (Cambridge) | 6000 | 1 to 10 | Primary / Secondary |
| Habib Public School (Matric) | 5500 | 1 to 10 | Primary / Secondary |
| Hamdard Public School | 2100 | 1 to 8 | Primary / Secondary |
| Happy Home | 8000 | Cambridge | Primary / Secondary |
| Happy Home | 7000 | Nursery (Cambridge) | Pre Primary |
| Happy Home | 6500 | Primary (Matric) | Primary |
| Happy Palace | 11000 | A-Levels | Secondary |
| Happy Palace | 6500 | O-Levels | Secondary |
| Happy Palace | 4200 | Secondary | |
| Happy Palace | 3900 | Primary | |
| Happy Palace | 3650 | Pre Primary | |
| Happy Public School | 5500 | 2 | Primary |
| Headstart | 19000 | 7,9 | Secondary |
| Headstart | 18000 | 1,4 | Primary |
| Headstart School | 15000 | KG1 | Pre Primary |
| Hexis College | 16000 | A-Level | Secondary |
| Hexis College | 10000 | O-Level | Secondary |
| Horizon High | 7500 | Pre Primary / Primary / Secondary | |
| Ilmesters | 15000 | Primary / Secondary | |
| Ilmesters | 10800 | Pre Primary | |
| IMC by Happy Home | 9500 | Pre-Nursery to 2 | Pre Primary / Primary |
| Indus Academy | 15200 | 7 | Secondary |
| Indus Academy | 13000 | KG | Pre Primary |
| Jaffer Public School | 10000 | 1,3 | Primary |
| Karachi American School | 117000 | 1 to 12 | Primary / Secondary |
| Karachi American School | 80000 | PreSchool | Pre Primary |
| Karachi Grammar School | 19500 | 7 | Secondary |
| Karachi Public School | 4950 | 1 to 7 | Primary / Secondary |
| Karachi Public School | 4700 | PreNur to Prep II | Pre Primary |
| KN ACADEMY | 11000 | KG | Pre Primary |
| Ladybird Grammar School | 13000 | 9 | Secondary |
| Ladybird Grammar School | 11000 | 5 | Primary |
| Ladybird Grammar School | 5500 | Nursery | Pre Primary |
| Leadership School | 3700 | PlayGroup | Pre Primary |
| Links School | 13200 | 1 | Primary |
| Little Flower Nursery | 1400 | KG2 | Pre Primary |
| Little Genesis School | 8000 | Pre-Nursery | Pre Primary |
| Lyceum | 27000 | A-Levels | Secondary |
| Mama Baby Care Cambridge | 5900 | 1,3 | Primary |
| Mama Parsi Girls Secondary | 4150 | 5 | Primary |
| Mariam Child Development Centre | 3000 | PlayGroup | Pre Primary |
| Meritorious School | 8800 | 2 | Primary |
| Metropolitan Academy | 6500 | 1 to 5 | Primary |
| Montessori Child Development Centre (MCDC) | 4300 | Reception | Pre Primary |
| Montessori complex | 5000 | Montessori | Pre Primary |
| Montessori Complex | 3000 | 3 | Primary |
| Mrs Tahseen Learning System | 8500 | Montessori | Pre Primary |
| Mrs. Ahmed Montessori | 6500 | KG2 | Pre Primary |
| Mrs. Haques Academy | 23000 | 1 to 11 | Primary / Secondary |
| Mrs. Haques Academy | 20800 | KG2 | Pre Primary |
| Mrs. Haques Academy | 19200 | KG1 | Pre Primary |
| Mrs. Mohiuddins Montessori | 4300 | KG1 | Pre Primary |
| Nakhlah | 13200 | OLevels | Pre Primary / Primary / Secondary |
| Nakhlah | 11000 | 5 to 8 | Secondary |
| Nakhlah | 9650 | Montessori to 5 | Pre Primary |
| New Afaq High School | 1000 | Pre Primary / Primary / Secondary | |
| Nexus School | 4000 | Pre Primary / Primary / Secondary | |
| Nixor | 30000 | O-Level | Secondary |
| Origins | 12500 | 1 | Primary |
| Our Lady Of Fatima | 2300 | Pre Primary / Primary / Secondary | |
| PAF Base Montessori | 4000 | PlayGroup | Pre Primary |
| Pak Turk International | 13000 | Pre Primary / Primary / Secondary | |
| Palacio De Education(branch of Happy Palace) | 2500 | Pre Primary / Primary / Secondary | |
| Pathways British School | 12000 | 5 | Primary |
| Peace International School | 9100 | Nursery - 3 | Pre Primary / Primary |
| Peace International School | 6100 | 4 -10 | Secondary |
| PECHS Girls | 5500 | 3 | Primary |
| Progressive Public School | 9000 | 5 | Primary |
| Rhodene Academy | 10000 | Pre Primary / Primary / Secondary | |
| Saint Joseph | 6500 | Cambridge | Pre Primary / Primary / Secondary |
| Samrahi montessori | 11000 | Pre-Nursery | Pre Primary |
| Shah Wilayat Public School | 4675 | 1 | Primary |
| Shaheen playhouse | 3800 | Pre Primary / Primary / Secondary | |
| SM Public Academy | 1500 | Pre Primary / Primary / Secondary | |
| SMS Aga Khan | 4300 | 4,6 | Primary |
| SpringField | 16900 | 7 | Secondary |
| St Lawrence | 2310 | Pre Primary / Primary / Secondary | |
| St Michael's convent | 9000 | 1,2 | Primary |
| St Patrick | 6500 | OLevels | Secondary |
| St Pauls | 3000 | 4 | Primary |
| Suffah Saviour | 5000 | Pre Primary / Primary / Secondary | |
| The Academy | 8000 | Pre-Nursery | Pre Primary |
| The American Foundation Cambridge School | 5500 | Pre Primary / Primary / Secondary | |
| The Benchmark | 6825 | Primary / Secondary | |
| The Benchmark | 6200 | Reception | Pre Primary |
| The City Nursery | 12650 | Pre Primary / Primary / Secondary | |
| The Educators | 4150 | 4 | Primary |
| The First Step | 5000 | Pre Primary / Primary / Secondary | |
| The Hampton School | 14300 | 9 to 11 | Secondary |
| The Hampton School | 13200 | 6 to 8 | Pre Primary / Primary / Secondary |
| The Hampton School | 12100 | 1 to 5 | Primary |
| The Hampton School | 11000 | Pre-School | Pre Primary |
| The Intellect | 9000 | KG2 | Pre Primary |
| The Knowledge School (North Nazimabad) | 2500 | Pre Primary / Primary / Secondary | |
| The Learning Tree | 17600 | PlayGroup | Pre Primary |
| The Oak Education | 5000 | Pre Primary / Primary / Secondary | |
| The Patriots | 5000 | 5 | Primary |
| The Reflections | 13750 | Nursery | Pre Primary |
| The School | 4400 | Pre Primary / Primary / Secondary | |
| The Seeds School | 5800 | Reception | Pre Primary |
| The Smart School (City) | 3200 | Pre Primary / Primary / Secondary | |
| Usman Public School | 8500 | 8 | Secondary |
| WestMinster | 8000 | Pre Primary | |
| World Academy (old Clifton) | 15400 | 6 | Secondary |
School fees now days in Pakistan day by day increase and parents are not affordable specially average income parents salary are not afford to pay expensive fees of private schools .
